Roanoke Market Report
$326,649
AVERAGE PRICE OF 369 HOMES$82,875
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,687,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$469,814
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$370,152
AVERAGE PRICE OF 23 HOMES WITH A POOL$242,281
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $326,649 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $145,225 |
2 bedrooms | $240,782 |
3 bedrooms | $270,423 |
4 bedrooms | $381,225 |
5 bedrooms | $443,455 |
Roanoke Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 378 | 447 | 484 | 494 | 507 |
Average Price | $317,721 | $315,489 | $315,779 | $309,079 | $309,456 |
Avg Price Change | +0.71% | -0.09% | +2.17% | -0.12% | -0.77% |
Median Price | $277,065 | $276,530 | $270,965 | $260,219 | $257,404 |
Med Price Change | +0.19% | +2.05% | +4.13% | +1.09% | -0.98% |
Avg Bedrooms | 3.36 beds | 3.33 beds | 3.35 beds | 3.33 beds | 3.35 beds |
Avg Bathrooms | 2.04 baths | 2 baths | 2.01 baths | 1.98 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 44 | $467,455 | 107 days |
Hidden Valley | 45 | $407,116 | 80 days |
Northside | 49 | $312,927 | 90 days |
Patrick Henry | 113 | $279,117 | 61 days |
William Fleming | 83 | $231,113 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 369 | $326,649 | 75 days |
Distressed Homes | 4 | $82,875 | 37 days |
Multi-Million Dollar Homes | 4 | $1,687,500 | 182 days |
Newly Built Homes | 43 | $469,814 | 203 days |
Homes with a Pool | 23 | $370,152 | 57 days |
Reduced Price Homes | 11 | $242,281 | 119 days |