Roanoke Market Report
$327,992
AVERAGE PRICE OF 428 HOMES$138,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,513,450
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$444,732
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$441,929
AVERAGE PRICE OF 22 HOMES WITH A POOL$373,295
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $327,992 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $185,975 |
2 bedrooms | $226,514 |
3 bedrooms | $273,760 |
4 bedrooms | $378,758 |
5 bedrooms | $587,919 |
Roanoke Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 461 | 478 | 463 | 457 | 475 |
Average Price | $334,062 | $337,942 | $345,392 | $352,243 | $361,525 |
Avg Price Change | -1.16% | -2.20% | -1.98% | -2.64% | +1.36% |
Median Price | $274,552 | $275,856 | $280,244 | $282,597 | $294,425 |
Med Price Change | -0.47% | -1.59% | -0.84% | -4.19% | +0.27% |
Avg Bedrooms | 3.35 beds | 3.39 beds | 3.43 beds | 3.42 beds | 3.43 beds |
Avg Bathrooms | 1.99 baths | 2.05 baths | 2.1 baths | 2.11 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 53 | $492,656 | 103 days |
Hidden Valley | 30 | $372,604 | 77 days |
Northside | 54 | $306,792 | 73 days |
Patrick Henry | 152 | $320,693 | 71 days |
William Fleming | 107 | $221,652 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 428 | $327,992 | 73 days |
Distressed Homes | 3 | $138,633 | 55 days |
Multi-Million Dollar Homes | 11 | $1,513,450 | 182 days |
Newly Built Homes | 33 | $444,732 | 107 days |
Homes with a Pool | 22 | $441,929 | 57 days |
Reduced Price Homes | 12 | $373,295 | 61 days |